<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Energy Today</title>
	<atom:link href="http://intelligentenergytoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intelligentenergytoday.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:50:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Top Line on Energy Management: May 17, 2013</title>
		<link>http://intelligentenergytoday.com/industry-view/the-top-line-on-energy-management-may-17-2013/</link>
		<comments>http://intelligentenergytoday.com/industry-view/the-top-line-on-energy-management-may-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:25:53 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Industry View]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[Navigant Research]]></category>
		<category><![CDATA[PJM]]></category>

		<guid isPermaLink="false">http://intelligentenergytoday.com/?p=456</guid>
		<description><![CDATA[Summary: Comverge&#8217;s Utility Client Conference takes place in St. Petersburg; New energy secretary appointed; ERCOT raises Texas’ system-wide offer cap; Research reveals there are more than 1,300 demand response programs globally; Boston implements new energy legislation for commercial buildings; PJM relies on demand response to keep cool this summer The Comverge Utility Client Conference offered &#8230;]]></description>
		<wfw:commentRss>http://intelligentenergytoday.com/industry-view/the-top-line-on-energy-management-may-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the World of Demand Response</title>
		<link>http://intelligentenergytoday.com/utility-thoughts/welcome-to-the-world-of-demand-response/</link>
		<comments>http://intelligentenergytoday.com/utility-thoughts/welcome-to-the-world-of-demand-response/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:31:27 +0000</pubDate>
		<dc:creator>Jason Cigarran</dc:creator>
				<category><![CDATA[Utility Thoughts]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Electric Lights & Power]]></category>
		<category><![CDATA[Electricity Today]]></category>
		<category><![CDATA[Progress Energy Florida]]></category>

		<guid isPermaLink="false">http://intelligentenergytoday.com/?p=451</guid>
		<description><![CDATA[This week it’s the Comverge Utility Client Conference and as we mentioned in our previous post, we have 15 general sessions and breakouts that will cover all things demand-side management. So as the week is all about demand response, I thought it would be perfect timing to share two recent articles we penned on the &#8230;]]></description>
		<wfw:commentRss>http://intelligentenergytoday.com/utility-thoughts/welcome-to-the-world-of-demand-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Line on Energy Management: May 10, 2013</title>
		<link>http://intelligentenergytoday.com/industry-view/the-top-line-on-energy-management-may-10-2013/</link>
		<comments>http://intelligentenergytoday.com/industry-view/the-top-line-on-energy-management-may-10-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:51:03 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Industry View]]></category>
		<category><![CDATA[American Business Awards]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Navigant]]></category>
		<category><![CDATA[SmartPrice]]></category>

		<guid isPermaLink="false">http://intelligentenergytoday.com/?p=441</guid>
		<description><![CDATA[Summary: Comverge named finalist in Stevie Awards; Reliability top of mind for utilities; Navigant Research released global demand response report; Commercial sector getting smarter about energy efficiency; Questions around the long-term impact of smart grid stimulus funds; Looking ahead to our Utility Client Conference Comverge SmartPrice was named a Marketing Campaign of the Year award &#8230;]]></description>
		<wfw:commentRss>http://intelligentenergytoday.com/industry-view/the-top-line-on-energy-management-may-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Meeting of the Demand Response Minds: Comverge Utility Client Conference</title>
		<link>http://intelligentenergytoday.com/utility-thoughts/a-meeting-of-the-demand-response-minds-comverge-utility-client-conference/</link>
		<comments>http://intelligentenergytoday.com/utility-thoughts/a-meeting-of-the-demand-response-minds-comverge-utility-client-conference/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:13:52 +0000</pubDate>
		<dc:creator>Jason Cigarran</dc:creator>
				<category><![CDATA[Utility Thoughts]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://intelligentenergytoday.com/?p=432</guid>
		<description><![CDATA[At Comverge, demand response has been at the center of everything we have done for the past 30 years. Whether it’s direct-load control programs, dynamic pricing, customer engagement or a combination of all three, we tend to eat, sleep and drink all things demand-side management. But despite the knowledge, skills and solutions we have developed &#8230;]]></description>
		<wfw:commentRss>http://intelligentenergytoday.com/utility-thoughts/a-meeting-of-the-demand-response-minds-comverge-utility-client-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Line on Energy Management: May 3, 2013</title>
		<link>http://intelligentenergytoday.com/industry-view/the-top-line-on-energy-management-may-3-2013/</link>
		<comments>http://intelligentenergytoday.com/industry-view/the-top-line-on-energy-management-may-3-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:57:28 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Industry View]]></category>
		<category><![CDATA[Austin Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Gulf Power]]></category>
		<category><![CDATA[SmartPrice]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://intelligentenergytoday.com/?p=419</guid>
		<description><![CDATA[Summary: Comverge SmartPrice named Smart Grid Product of the Year; Austin Energy talks demand response; The DOE’s impressive smart grid return on investment; Gulf Power’s award-winning DR program; and the USDA expands its support for rural electric projects Comverge SmartPrice has been named a Product of the Year award winner by TMC.net, which highlights leading &#8230;]]></description>
		<wfw:commentRss>http://intelligentenergytoday.com/industry-view/the-top-line-on-energy-management-may-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERCOT, meet Demand Response. It can help beat the heat this summer</title>
		<link>http://intelligentenergytoday.com/industry-view/ercot-meet-demand-response-it-can-help-beat-the-heat-this-summer/</link>
		<comments>http://intelligentenergytoday.com/industry-view/ercot-meet-demand-response-it-can-help-beat-the-heat-this-summer/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:47:46 +0000</pubDate>
		<dc:creator>Frank Lacey</dc:creator>
				<category><![CDATA[Industry View]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[NERC]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://intelligentenergytoday.com/?p=416</guid>
		<description><![CDATA[Back on January 7th the summer felt a long way away. The holiday season had just  finished, the days were still short and there was still January and February to navigate before thoughts could turn to nice hot summer days. At least that was the case for most people. The North American Electric Reliability Corp. &#8230;]]></description>
		<wfw:commentRss>http://intelligentenergytoday.com/industry-view/ercot-meet-demand-response-it-can-help-beat-the-heat-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England + Energy Management = Comverge</title>
		<link>http://intelligentenergytoday.com/ci-perspective/new-england-energy-comverge/</link>
		<comments>http://intelligentenergytoday.com/ci-perspective/new-england-energy-comverge/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:33:31 +0000</pubDate>
		<dc:creator>Kyle Wiggins</dc:creator>
				<category><![CDATA[C&I Perspective]]></category>

		<guid isPermaLink="false">http://intelligentenergytoday.com/?p=373</guid>
		<description><![CDATA[Of all the regions in our country, New England is perhaps the most distinctive in its culture, change of seasons and rich history. But while its unique characteristics have made it popular with everyone from literary greats to our presidents and Hollywood, it has one thing in common with every other part of our country: &#8230;]]></description>
		<wfw:commentRss>http://intelligentenergytoday.com/ci-perspective/new-england-energy-comverge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Line on Energy Management: April 26, 2013</title>
		<link>http://intelligentenergytoday.com/industry-view/the-top-line-4-26/</link>
		<comments>http://intelligentenergytoday.com/industry-view/the-top-line-4-26/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:18:20 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Industry View]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[IP Communications]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[PJM]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://intelligentenergytoday.com/?p=361</guid>
		<description><![CDATA[Summary: The FERC rejected new DR policies by PJM; The UN stressed the need for more renewable power and energy efficiency; Texas sparked big conversation in the energy world; PG&#38;E’s DR program is thriving; Demand Response can help PJM; 10 cities boast the greenest homes; and the future is IP-based communications  The FERC rejected PJM &#8230;]]></description>
		<wfw:commentRss>http://intelligentenergytoday.com/industry-view/the-top-line-4-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Line on Energy Management: April 19, 2013</title>
		<link>http://intelligentenergytoday.com/industry-view/the-top-line-4-19/</link>
		<comments>http://intelligentenergytoday.com/industry-view/the-top-line-4-19/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:02:45 +0000</pubDate>
		<dc:creator>Laura Hernandez</dc:creator>
				<category><![CDATA[Industry View]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://intelligentenergytoday.com/?p=351</guid>
		<description><![CDATA[Summary: Comverge weighs in on capacity challenges facing ERCOT; Utilities help increase U.S. industrial output in March; Gartner lists top energy sector trends for 2013; China poised for the next gen in clean energy investment; and rural electric utilities benefit from a partnership with the USDA Comverge’s Frank Lacey in Greentech Media breaks down the &#8230;]]></description>
		<wfw:commentRss>http://intelligentenergytoday.com/industry-view/the-top-line-4-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Energy Management Should Be a Key Component of a Corporate Sustainability Initiative</title>
		<link>http://intelligentenergytoday.com/ci-perspective/corporate-sustainability/</link>
		<comments>http://intelligentenergytoday.com/ci-perspective/corporate-sustainability/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:00:07 +0000</pubDate>
		<dc:creator>Jason Cigarran</dc:creator>
				<category><![CDATA[C&I Perspective]]></category>
		<category><![CDATA[Corporate Sustainability]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[NFMT]]></category>

		<guid isPermaLink="false">http://intelligentenergytoday.com/?p=304</guid>
		<description><![CDATA[As we all know, organizations around the world are implementing corporate sustainability initiatives that involve deploying strategies and best practices that meet the business needs of today while protecting resources for the future. This is something we are especially aware of, as we work with more than 2,000 commercial and industrial organizations to help them &#8230;]]></description>
		<wfw:commentRss>http://intelligentenergytoday.com/ci-perspective/corporate-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
